產(chǎn)品展示
Product display
您的位置:首頁(yè) > 產(chǎn)品展示
凸耳式三偏心雙向硬密封蝶閥
特點(diǎn)與優(yōu)點(diǎn)
類(lèi)別 Item | 零件 | 碳素鋼 | 不銹鋼 |
1 | 六角頭螺釘 | 8.8級 | 06Cr19Ni10 |
2 | 彈性墊圈 | 65Mn | 06Cr19Ni10 |
3 | 底面法蘭 | 25 | 06Cr17Ni12Mo2 |
4 | 金屬纏繞墊片 | 06Cr17Ni12Mo2+石墨 | 06Cr17Ni12Mo2+石墨 |
5 | 墊塊 | 25 | 06Cr17Ni12Mo2 |
6 | 防沖出環(huán) | QT400 | SS316 |
7 | 軸套 | QT400+Ni | 06Cr17Ni12Mo2 |
8 | 閥桿 | 2Cr13 | 17-4PH |
9 | 閥體 | WCB | CF8M |
10 | 沉頭螺釘 | 06Cr19Ni10 | 06Cr17Ni12Mo2 |
11 | 蝶板壓環(huán) | 2Cr13 | 06Cr17Ni12Mo2 |
12 | 密封環(huán) | F316L+STL | F316L+STL |
13 | 石墨墊片 | 06Cr17Ni12Mo2+石墨 | 06Cr17Ni12Mo2+石墨 |
14 | 蝶板 | WCB | CF8M |
15 | 銷(xiāo) | 06Cr19Ni10 | 17-4PH |
16 | 支架 | WCB | WCB |
17 | 六角頭螺釘 | 8.8級 | 06Cr19Ni10 |
18 | 軸套 | QT400+Ni | 06Cr17Ni12Mo2 |
19 | 閥桿 | 2Cr13 | 17-4PH |
20 | 填料座圈 | QT400 | SS316 |
21 | 填料 | 碳纖維+石墨 | 碳纖維+石墨 |
22 | 填料壓蓋 | 25 | 06Cr19Ni10 |
23 | 碟簧 | 60Si2Mn | Spring Steel |
24 | 填料壓板 | 25 | 06Cr19Ni10 |
25 | 填料螺栓 | 8.8級 | 06Cr19Ni10 |
26 | 填料螺母 | 8級 | 06Cr19Ni10 |
27 | 六角頭螺釘 | 8.8級 | 06Cr19Ni10 |
28 | 執行機構 | 裝配件 | 裝配件 |
29 | 石墨墊片 | 06Cr17Ni12Mo2+石墨 | 06Cr17Ni12Mo2+石墨 |
30 | 閥座 | 2Cr13 | 06Cr17Ni12Mo2 |
31 | 吊環(huán) | 2Cr13 | 06Cr17Ni12Mo2 |
32 | 沉頭螺釘 | 06Cr19Ni10 | 06Cr17Ni12Mo2 |
33 | 緊定螺釘 | 06Cr19Ni10 | 06Cr17Ni12Mo2 |
CV值
150Lb
尺寸 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° | 80° | 85° | 90° | |
英寸(mm) | |||||||||||||||||||
80 | 3 | 1 | 6 | 14 | 23 | 31 | 39 | 47 | 54 | 62 | 71 | 82 | 96 | 112 | 128 | 143 | 156 | 163 | 165 |
100 | 4 | 2 | 12 | 26 | 42 | 57 | 72 | 85 | 98 | 113 | 130 | 150 | 176 | 205 | 234 | 262 | 285 | 299 | 302 |
150 | 6 | 16 | 31 | 45 | 59 | 76 | 101 | 134 | 178 | 233 | 297 | 369 | 448 | 531 | 616 | 698 | 758 | 796 | 796 |
200 | 8 | 30 | 57 | 82 | 108 | 140 | 185 | 246 | 327 | 427 | 544 | 676 | 821 | 974 | 1130 | 1280 | 1390 | 1460 | 1460 |
250 | 10 | 52 | 99 | 142 | 187 | 242 | 320 | 426 | 566 | 739 | 942 | 1170 | 1420 | 1690 | 1960 | 2220 | 2410 | 2530 | 2530 |
300 | 12 | 78 | 147 | 212 | 279 | 362 | 478 | 636 | 846 | 1100 | 1410 | 1750 | 2120 | 2520 | 2920 | 3310 | 3600 | 3780 | 3780 |
350 | 14 | 106 | 201 | 289 | 380 | 493 | 651 | 866 | 1150 | 1500 | 1920 | 2380 | 2890 | 3430 | 3980 | 4510 | 4890 | 5140 | 5140 |
400 | 16 | 165 | 313 | 451 | 594 | 769 | 1020 | 1350 | 1800 | 2350 | 2990 | 3720 | 4510 | 5350 | 6210 | 7040 | 7640 | 8020 | 8020 |
450 | 18 | 217 | 413 | 594 | 782 | 1010 | 1340 | 1780 | 2370 | 3090 | 3940 | 4890 | 5940 | 7050 | 8180 | 9270 | 10100 | 10600 | 10600 |
500 | 20 | 268 | 509 | 733 | 965 | 1250 | 1650 | 2200 | 2920 | 3820 | 4860 | 6040 | 7340 | 8710 | 10100 | 11400 | 12400 | 13000 | 13000 |
600 | 24 | 386 | 734 | 1060 | 1390 | 1800 | 2380 | 3170 | 4210 | 5500 | 7000 | 8700 | 10600 | 12500 | 14500 | 16500 | 17900 | 18800 | 18800 |
700 | 28 | 559 | 1060 | 1530 | 2010 | 2610 | 3450 | 4590 | 6100 | 7960 | 10100 | 12600 | 15300 | 18200 | 21100 | 23900 | 25900 | 27200 | 27200 |
750 | 30 | 630 | 1200 | 1720 | 2270 | 2940 | 3880 | 5160 | 6870 | 8960 | 11400 | 14200 | 17200 | 20400 | 23700 | 28900 | 29200 | 30700 | 30700 |
800 | 32 | 719 | 1370 | 1970 | 2590 | 3360 | 4440 | 5900 | 7840 | 10200 | 13000 | 16200 | 19700 | 23300 | 27100 | 30700 | 33300 | 35000 | 35000 |
900 | 36 | 884 | 1680 | 2420 | 3180 | 4120 | 5450 | 7250 | 9630 | 12600 | 16000 | 19900 | 24200 | 28700 | 33300 | 37700 | 40900 | 43000 | 43000 |
1000 | 40 | 1170 | 2220 | 3190 | 4210 | 5450 | 7210 | 9580 | 12700 | 16600 | 21200 | 26300 | 31900 | 37900 | 44000 | 49800 | 54100 | 56900 | 56900 |
1050 | 42 | 1230 | 2340 | 3370 | 4440 | 5760 | 7610 | 10100 | 13400 | 17600 | 22400 | 27800 | 33700 | 40000 | 46500 | 52600 | 57100 | 60000 | 60000 |
1200 | 48 | 1640 | 3120 | 4490 | 5920 | 7670 | 12100 | 13500 | 17900 | 23400 | 29800 | 37000 | 45000 | 53400 | 61900 | 70100 | 76100 | 80000 | 80000 |
300Lb
尺寸 | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° | 80° | 85° | 90° | |
英寸(mm) | |||||||||||||||||||
80 | 3 | 1 | 6 | 14 | 23 | 31 | 39 | 47 | 54 | 62 | 71 | 82 | 96 | 112 | 128 | 143 | 156 | 163 | 165 |
100 | 4 | 2 | 12 | 26 | 42 | 57 | 72 | 85 | 98 | 113 | 130 | 150 | 176 | 205 | 234 | 262 | 285 | 299 | 302 |
150 | 6 | 6 | 25 | 41 | 54 | 69 | 91 | 121 | 162 | 212 | 268 | 334 | 407 | 482 | 559 | 634 | 689 | 725 | 725 |
200 | 8 | 11 | 45 | 74 | 98 | 126 | 166 | 222 | 298 | 389 | 492 | 613 | 746 | 884 | 1030 | 1160 | 1260 | 1330 | 1330 |
250 | 10 | 19 | 82 | 135 | 178 | 229 | 301 | 402 | 540 | 705 | 891 | 1110 | 1350 | 1600 | 1860 | 2110 | 2290 | 2410 | 2410 |
300 | 12 | 29 | 122 | 202 | 266 | 342 | 450 | 601 | 807 | 1050 | 1330 | 1660 | 2020 | 2400 | 2780 | 3150 | 3420 | 3600 | 3600 |
350 | 14 | 39 | 167 | 274 | 363 | 466 | 613 | 818 | 1100 | 1430 | 1810 | 2260 | 2750 | 3260 | 3780 | 4290 | 4660 | 4900 | 4900 |
400 | 16 | 58 | 248 | 408 | 539 | 692 | 910 | 1220 | 1630 | 2130 | 2690 | 3360 | 4090 | 4840 | 5610 | 6370 | 6920 | 7280 | 7280 |
450 | 18 | 77 | 326 | 537 | 710 | 911 | 1200 | 1600 | 2150 | 2810 | 3550 | 4420 | 5380 | 6380 | 7400 | 8390 | 9110 | 9590 | 9590 |
500 | 20 | 95 | 403 | 663 | 876 | 1130 | 1480 | 1980 | 2650 | 3460 | 4380 | 5460 | 6640 | 7880 | 9130 | 10400 | 11300 | 11800 | 11800 |
600 | 24 | 136 | 580 | 955 | 1260 | 1620 | 2130 | 2850 | 3820 | 4990 | 6310 | 7860 | 9570 | 11300 | 13100 | 14900 | 16200 | 17100 | 17100 |
700 | 28 | 199 | 844 | 1390 | 1840 | 2360 | 3100 | 4150 | 5560 | 7260 | 9190 | 11400 | 13900 | 16500 | 19100 | 21700 | 23600 | 24800 | 24800 |
750 | 30 | 232 | 986 | 1620 | 2150 | 2750 | 3620 | 4840 | 6490 | 8480 | 10700 | 13400 | 16300 | 19300 | 22400 | 25400 | 27500 | 29000 | 29000 |
800 | 32 | 261 | 1110 | 1830 | 2420 | 3100 | 4080 | 5450 | 7310 | 9550 | 12100 | 15000 | 18300 | 21700 | 25200 | 28600 | 31000 | 32600 | 32600 |
900 | 36 | 332 | 1410 | 2320 | 3070 | 3940 | 5190 | 6930 | 9300 | 12100 | 15400 | 19100 | 23300 | 27600 | 32000 | 36300 | 39400 | 41500 | 41500 |
1000 | 40 | 399 | 1700 | 2790 | 3690 | 4740 | 6230 | 8330 | 11200 | 14600 | 18400 | 23000 | 28000 | 33200 | 38400 | 43600 | 47400 | 49900 | 49900 |
1050 | 42 | 457 | 1940 | 3200 | 4230 | 5430 | 7140 | 9540 | 12800 | 16700 | 21100 | 26300 | 32000 | 38000 | 44000 | 50000 | 54200 | 57100 | 57100 |
1200 | 48 | 480 | 2040 | 3360 | 4440 | 5700 | 7500 | 10000 | 13400 | 17500 | 22200 | 27700 | 33700 | 39900 | 46300 | 52500 | 57000 | 60000 | 60000 |
主要連接尺寸
PN6
公稱(chēng)通徑 | L1 | L2 | L3 | D | D1 | D2 | b | f | Z-φd | M | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN6(bar) | |||||||||||||||
50 | 108 | 150 | 43 | 140 | 110 | 90 | 16 | 2 | 4-φ14 | 12 | 57 | 47 | 57 | 193 | 94 | 20 |
80 | 114 | 180 | 49 | 190 | 150 | 128 | 18 | 2 | 4-φ18 | 16 | 90 | 78 | 90 | 221 | 118 | 25 |
100 | 127 | 190 | 56 | 210 | 170 | 148 | 18 | 2 | 4-φ18 | 16 | 110 | 96 | 110 | 243 | 130 | 30 |
125 | 140 | 200 | 64 | 240 | 200 | 178 | 18 | 2 | 4-φ18 | 16 | 135 | 121 | 135 | 261 | 153 | 35 |
150 | 140 | 210 | 70 | 265 | 225 | 202 | 20 | 2 | 4-φ18 | 16 | 161 | 146 | 161 | 273 | 165 | 40 |
200 | 152 | 230 | 71 | 320 | 280 | 258 | 22 | 2 | 4-φ18 | 16 | 222 | 202 | 222 | 309 | 198 | 45 |
250 | 165 | 250 | 76 | 375 | 335 | 312 | 24 | 2 | 8-φ18 | 16 | 278 | 245 | 278 | 337 | 235 | 50 |
300 | 178 | 270 | 83 | 440 | 395 | 365 | 24 | 2 | 8-φ22 | 20 | 330 | 303 | 330 | 382.5 | 274.5 | 67 |
350 | 190 | 290 | 92 | 490 | 445 | 415 | 24 | 2 | 8-φ22 | 20 | 382 | 351 | 382 | 435 | 314 | 81 |
400 | 216 | 310 | 102 | 540 | 495 | 465 | 24 | 2 | 12-φ22 | 20 | 432 | 398 | 432 | 457 | 344 | 87 |
450 | 222 | 330 | 114 | 595 | 550 | 520 | 24 | 2 | 12-φ22 | 20 | 484 | 450 | 484 | 510 | 369 | 98 |
500 | 229 | 350 | 127 | 645 | 600 | 570 | 26 | 2 | 16-φ22 | 20 | 535 | 501 | 535 | 579 | 410.5 | 105 |
600 | 267 | 390 | 154 | 755 | 705 | 670 | 26 | 2 | 16-φ26 | 24 | 636 | 602 | 636 | 635 | 472.5 | 117 |
700 | 292 | 430 | 165 | 860 | 810 | 775 | 26 | 5 | 20-φ26 | 24 | 726 | 692 | 726 | 671 | 529.5 | 117 |
800 | 318 | 470 | 190 | 975 | 920 | 880 | 26 | 5 | 20-φ30 | 27 | 826 | 792 | 826 | 800 | 648 | 120 |
900 | 330 | 510 | 200 | 1075 | 1020 | 980 | 26 | 5 | 20-φ30 | 27 | 926 | 892 | 926 | 862 | 708.2 | 128 |
1000 | 410 | 550 | 316 | 1175 | 1120 | 1080 | 26 | 5 | 24-φ30 | 27 | 1028 | 992 | 1028 | 955 | 766.2 | 170 |
1200 | 470 | 630 | 276 | 1405 | 1340 | 1295 | 28 | 5 | 28-φ33 | 30 | 1228 | 1192 | 1228 | 1088 | 884 | 182 |
1400 | 530 | 710 | 390 | 1630 | 1560 | 1510 | 32 | 5 | 32-φ36 | 33 | 1428 | 1392 | 1428 | 1188 | 1022 | 202 |
1600 | 600 | 790 | 440 | 1830 | 1760 | 1710 | 34 | 5 | 36-φ36 | 33 | 1628 | 1592 | 1628 | 1227 | 1095 | 245 |
1800 | 670 | 870 | 490 | 2045 | 1970 | 1920 | 36 | 5 | 40-φ39 | 36 | 1828 | 1792 | 1828 | 1300 | 1165 | 245 |
2000 | 760 | 950 | 540 | 2265 | 2180 | 2125 | 38 | 5 | 44-φ42 | 39 | 2028 | 1992 | 2028 | 1390 | 1280 | 245 |
2200 | 800 | 1000 | 590 | 2475 | 2390 | 2330 | 60 | 6 | 48-φ48 | 42 | 2228 | 2192 | 2228 | 1504 | 1320 | 245 |
2400 | 850 | 1100 | 650 | 2685 | 2600 | 2540 | 62 | 6 | 52-φ48 | 42 | 2428 | 2392 | 2428 | 1750 | 1425 | 245 |
2600 | 900 | 1200 | 700 | 2900 | 2810 | 2740 | 64 | 6 | 56-φ54 | 48 | 2628 | 2592 | 2628 | 1910 | 1540 | 245 |
2800 | 950 | 1300 | 760 | 3110 | 3020 | 2950 | 68 | 6 | 60-φ54 | 48 | 2828 | 2792 | 2828 | 2103 | 1640 | 245 |
3000 | 1000 | 1400 | 810 | 3310 | 3220 | 3150 | 70 | 6 | 64-φ54 | 48 | 3028 | 2992 | 3028 | 2234 | 1740 | 245 |
PN10
公稱(chēng)通徑 |
L1 | L2 | L3 | D | D1 | D2 | b | f | Z-φd | M | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN10(bar) | |||||||||||||||
50 | 108 | 150 | 43 | 140 | 110 | 90 | 16 | 2 | 4-φ14 | 12 | 57 | 47 | 57 | 193 | 94 | 20 |
80 | 114 | 180 | 49 | 190 | 150 | 128 | 18 | 2 | 4-φ18 | 16 | 90 | 78 | 90 | 221 | 118 | 25 |
100 | 127 | 190 | 56 | 210 | 170 | 148 | 18 | 2 | 4-φ18 | 16 | 110 | 96 | 110 | 243 | 130 | 30 |
125 | 140 | 200 | 64 | 240 | 200 | 178 | 18 | 2 | 4-φ18 | 16 | 135 | 121 | 135 | 261 | 153 | 35 |
150 | 140 | 210 | 70 | 265 | 225 | 202 | 20 | 2 | 4-φ18 | 16 | 161 | 146 | 161 | 273 | 165 | 40 |
200 | 152 | 230 | 71 | 320 | 280 | 258 | 22 | 2 | 4-φ18 | 16 | 222 | 202 | 222 | 309 | 198 | 45 |
250 | 165 | 250 | 76 | 375 | 335 | 312 | 24 | 2 | 8-φ18 | 16 | 278 | 245 | 278 | 337 | 235 | 50 |
300 | 178 | 270 | 83 | 440 | 395 | 365 | 24 | 2 | 8-φ22 | 20 | 330 | 303 | 330 | 382.5 | 274.5 | 67 |
350 | 190 | 290 | 92 | 490 | 445 | 415 | 24 | 2 | 8-φ22 | 20 | 382 | 351 | 382 | 435 | 314 | 81 |
400 | 216 | 310 | 102 | 540 | 495 | 465 | 24 | 2 | 12-φ22 | 20 | 432 | 398 | 432 | 457 | 344 | 87 |
450 | 222 | 330 | 114 | 595 | 550 | 520 | 24 | 2 | 12-φ22 | 20 | 484 | 450 | 484 | 510 | 369 | 98 |
500 | 229 | 350 | 127 | 645 | 600 | 570 | 26 | 2 | 16-φ22 | 20 | 535 | 501 | 535 | 579 | 410.5 | 105 |
600 | 267 | 390 | 154 | 755 | 705 | 670 | 26 | 2 | 16-φ26 | 24 | 636 | 602 | 636 | 635 | 472.5 | 117 |
700 | 292 | 430 | 165 | 860 | 810 | 775 | 26 | 5 | 20-φ26 | 24 | 726 | 692 | 726 | 671 | 529.5 | 117 |
800 | 318 | 470 | 190 | 975 | 920 | 880 | 26 | 5 | 20-φ30 | 27 | 826 | 792 | 826 | 800 | 648 | 120 |
900 | 330 | 510 | 200 | 1075 | 1020 | 980 | 26 | 5 | 20-φ30 | 27 | 926 | 892 | 926 | 862 | 708.2 | 128 |
1000 | 410 | 550 | 316 | 1175 | 1120 | 1080 | 26 | 5 | 24-φ30 | 27 | 1028 | 992 | 1028 | 955 | 766.2 | 170 |
1200 | 470 | 630 | 276 | 1405 | 1340 | 1295 | 28 | 5 | 28-φ33 | 30 | 1228 | 1192 | 1228 | 1088 | 884 | 182 |
1400 | 530 | 710 | 390 | 1630 | 1560 | 1510 | 32 | 5 | 32-φ36 | 33 | 1428 | 1392 | 1428 | 1188 | 1022 | 202 |
1600 | 600 | 790 | 440 | 1830 | 1760 | 1710 | 34 | 5 | 36-φ36 | 33 | 1628 | 1592 | 1628 | 1227 | 1095 | 245 |
1800 | 670 | 870 | 490 | 2045 | 1970 | 1920 | 36 | 5 | 40-φ39 | 36 | 1828 | 1792 | 1828 | 1300 | 1165 | 245 |
2000 | 760 | 950 | 540 | 2265 | 2180 | 2125 | 38 | 5 | 44-φ42 | 39 | 2028 | 1992 | 2028 | 1390 | 1280 | 245 |
PN16
公稱(chēng)通徑 |
L1 | L2 | L3 | D | D1 | D2 | b | f | M | Z-φd | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN16(bar) | |||||||||||||||
50 | 108 | 150 | 43 | 165 | 125 | 102 | 20 | 2 | 4 | 4-φ18 | 16 | 47 | 57 | 193 | 94 | 20 |
80 | 114 | 180 | 49 | 200 | 160 | 138 | 20 | 2 | 8 | 4-φ18 | 16 | 78 | 90 | 221 | 118 | 25 |
100 | 127 | 190 | 56 | 220 | 180 | 158 | 22 | 2 | 8 | 4-φ18 | 16 | 96 | 110 | 243 | 130 | 30 |
125 | 140 | 200 | 64 | 250 | 210 | 188 | 22 | 2 | 8 | 4-φ18 | 16 | 121 | 135 | 261 | 153 | 35 |
150 | 140 | 210 | 70 | 285 | 240 | 212 | 24 | 2 | 8 | 4-φ22 | 20 | 146 | 161 | 273 | 165 | 40 |
200 | 152 | 230 | 71 | 340 | 295 | 268 | 24 | 2 | 12 | 8-φ22 | 20 | 202 | 222 | 309 | 198 | 45 |
250 | 165 | 250 | 76 | 405 | 355 | 320 | 26 | 2 | 12 | 8-φ26 | 24 | 245 | 278 | 337 | 235 | 50 |
300 | 178 | 270 | 83 | 460 | 410 | 378 | 28 | 2 | 12 | 8-φ26 | 24 | 303 | 330 | 382.5 | 274.5 | 67 |
350 | 190 | 290 | 92 | 520 | 470 | 438 | 30 | 2 | 16 | 12-φ26 | 24 | 351 | 382 | 435 | 314 | 81 |
400 | 216 | 310 | 102 | 580 | 525 | 490 | 32 | 2 | 16 | 12-φ30 | 27 | 398 | 432 | 457 | 344 | 87 |
450 | 222 | 330 | 114 | 640 | 585 | 550 | 34 | 2 | 20 | 16-φ30 | 27 | 450 | 484 | 510 | 369 | 98 |
500 | 229 | 350 | 127 | 715 | 650 | 610 | 36 | 2 | 20 | 16-φ33 | 30 | 501 | 535 | 579 | 410.5 | 105 |
600 | 267 | 390 | 154 | 840 | 770 | 725 | 38 | 2 | 20 | 16-φ36 | 33 | 602 | 636 | 635 | 472.5 | 117 |
700 | 292 | 430 | 165 | 910 | 840 | 795 | 40 | 5 | 24 | 20-φ36 | 33 | 692 | 726 | 671 | 529.5 | 117 |
800 | 318 | 470 | 190 | 1025 | 950 | 900 | 42 | 5 | 24 | 20-φ39 | 36 | 792 | 826 | 800 | 648 | 120 |
900 | 330 | 510 | 200 | 1125 | 1050 | 1000 | 44 | 5 | 28 | 24-φ39 | 36 | 892 | 926 | 862 | 708.2 | 128 |
1000 | 410 | 550 | 216 | 1255 | 1170 | 1115 | 46 | 5 | 28 | 24-φ42 | 39 | 992 | 1028 | 955 | 766.2 | 170 |
1200 | 470 | 630 | 276 | 1485 | 1390 | 1330 | 52 | 5 | 32 | 28-φ48 | 45 | 1192 | 1228 | 1088 | 884 | 182 |
1400 | 530 | 710 | 390 | 1685 | 1590 | 1530 | 58 | 5 | 36 | 32-φ48 | 45 | 1392 | 1428 | 1188 | 1022 | 202 |
1600 | 600 | 790 | 440 | 1930 | 1820 | 1750 | 64 | 5 | 40 | 36-φ55 | 52 | 1592 | 1628 | 1227 | 1095 | 245 |
1800 | 670 | 870 | 490 | 2130 | 2020 | 1950 | 68 | 5 | 44 | 40-φ55 | 52 | 1792 | 1828 | 1300 | 1165 | 245 |
2000 | 760 | 950 | 540 | 2345 | 2230 | 2150 | 70 | 5 | 48 | 44-φ60 | 56 | 1992 | 2028 | 1390 | 1280 | 245 |
PN25
公稱(chēng)通徑 |
L1 | L2 | L3 | D | D1 | D2 | b | f | M | Z-φd | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN25(bar) | |||||||||||||||
50 | 108 | 150 | 43 | 165 | 125 | 102 | 20 | 2 | 4 | 4-φ18 | 16 | 47 | 57 | 193 | 94 | 20 |
80 | 114 | 180 | 49 | 200 | 160 | 138 | 24 | 2 | 8 | 4-φ18 | 16 | 78 | 90 | 221 | 118 | 25 |
100 | 127 | 190 | 56 | 235 | 190 | 162 | 24 | 2 | 8 | 4-φ22 | 20 | 96 | 110 | 243 | 130 | 30 |
125 | 140 | 200 | 64 | 270 | 220 | 188 | 26 | 2 | 8 | 4-φ26 | 24 | 121 | 135 | 261 | 153 | 35 |
150 | 140 | 210 | 70 | 300 | 250 | 218 | 28 | 2 | 8 | 4-φ26 | 24 | 146 | 161 | 273 | 165 | 40 |
200 | 152 | 230 | 71 | 360 | 310 | 278 | 30 | 2 | 12 | 8-φ26 | 24 | 202 | 222 | 309 | 198 | 45 |
250 | 165 | 250 | 76 | 425 | 370 | 335 | 32 | 2 | 12 | 8-φ30 | 27 | 245 | 278 | 337 | 235 | 50 |
300 | 178 | 270 | 83 | 485 | 430 | 395 | 34 | 2 | 16 | 12-φ30 | 27 | 303 | 330 | 382.5 | 274.5 | 67 |
350 | 190 | 290 | 92 | 555 | 490 | 450 | 38 | 2 | 16 | 12-φ33 | 30 | 351 | 382 | 435 | 314 | 81 |
400 | 216 | 310 | 102 | 620 | 550 | 505 | 40 | 2 | 16 | 12-φ36 | 33 | 398 | 432 | 457 | 344 | 87 |
450 | 222 | 330 | 114 | 670 | 600 | 555 | 46 | 2 | 20 | 16-φ36 | 33 | 450 | 484 | 510 | 369 | 98 |
500 | 229 | 350 | 127 | 730 | 660 | 615 | 48 | 2 | 20 | 16-φ36 | 33 | 501 | 535 | 579 | 410.5 | 105 |
600 | 267 | 390 | 154 | 845 | 770 | 720 | 58 | 2 | 20 | 16-φ39 | 36 | 602 | 636 | 635 | 472.5 | 117 |
700 | 292 | 430 | 165 | 960 | 875 | 820 | 50 | 5 | 24 | 20-φ42 | 39 | 692 | 726 | 671 | 529.5 | 117 |
800 | 318 | 470 | 190 | 1085 | 990 | 930 | 54 | 5 | 24 | 20-φ48 | 45 | 792 | 826 | 800 | 648 | 120 |
900 | 330 | 510 | 200 | 1185 | 1090 | 1030 | 58 | 5 | 28 | 24-φ48 | 45 | 892 | 926 | 862 | 708.2 | 128 |
1000 | 410 | 550 | 216 | 1320 | 1210 | 1140 | 62 | 5 | 28 | 24-φ55 | 52 | 992 | 1028 | 955 | 766.2 | 170 |
1200 | 470 | 630 | 276 | 1530 | 1420 | 1350 | 70 | 5 | 32 | 28-φ55 | 52 | 1192 | 1228 | 1088 | 884 | 182 |
1400 | 530 | 710 | 390 | 1755 | 1640 | 1560 | 76 | 5 | 36 | 32-φ60 | 56 | 1392 | 1428 | 1171 | 985 | 245 |
1600 | 600 | 790 | 440 | 1975 | 1860 | 1780 | 84 | 5 | 40 | 36-φ60 | 56 | 1592 | 1628 | 1237 | 1075 | 245 |
1800 | 670 | 870 | 490 | 2195 | 2070 | 1985 | 90 | 5 | 44 | 40-φ68 | 64 | 1792 | 1828 | 1390 | 1190 | 245 |
2000 | 760 | 950 | 540 | 2425 | 2300 | 2210 | 96 | 5 | 48 | 44-φ68 | 64 | 1992 | 2028 | 1515 | 1305 | 245 |
公稱(chēng)通徑 |
L1 | L2 | L3 | D | D1 | D2 | b | f | M | Z-φd | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN40 | |||||||||||||||
50 | 150 | 150 | 43 | 165 | 125 | 102 | 20 | 2 | 4 | 4-φ18 | 16 | 47 | 57 | 135 | 120 | 30 |
80 | 180 | 180 | 49 | 200 | 160 | 138 | 24 | 2 | 8 | 4-φ18 | 16 | 78 | 90 | 165 | 135 | 34 |
100 | 190 | 190 | 56 | 235 | 190 | 162 | 24 | 2 | 8 | 4-φ22 | 20 | 96 | 110 | 204 | 155 | 34 |
125 | 200 | 200 | 64 | 270 | 220 | 188 | 26 | 2 | 8 | 4-φ26 | 24 | 120 | 135 | 230 | 175 | 34 |
150 | 210 | 210 | 70 | 300 | 250 | 218 | 28 | 2 | 8 | 4-φ26 | 24 | 145 | 161 | 270 | 195 | 64 |
200 | 230 | 230 | 71 | 375 | 320 | 285 | 34 | 2 | 12 | 8-φ30 | 27 | 200 | 222 | 304 | 235 | 64 |
250 | 250 | 250 | 76 | 450 | 385 | 345 | 38 | 2 | 12 | 8-φ33 | 30 | 252 | 278 | 319 | 275 | 79 |
300 | 270 | 270 | 83 | 515 | 450 | 410 | 42 | 2 | 16 | 12-φ33 | 30 | 301 | 330 | 409 | 310 | 79 |
350 | 290 | 290 | 127 | 580 | 510 | 465 | 46 | 2 | 16 | 12-φ36 | 33 | 351 | 382 | 499 | 350 | 109 |
400 | 310 | 310 | 140 | 660 | 585 | 535 | 50 | 2 | 16 | 12-φ39 | 36 | 398 | 432 | 515 | 400 | 109 |
450 | 330 | 330 | 160 | 685 | 610 | 560 | 57 | 2 | 20 | 16-φ39 | 36 | 448 | 484 | 486 | 410 | 109 |
500 | 350 | 350 | 170 | 755 | 670 | 615 | 57 | 2 | 20 | 16-φ42 | 39 | 495 | 535 | 531 | 455 | 129 |
600 | 390 | 390 | 200 | 890 | 795 | 735 | 72 | 2 | 20 | 16-φ48 | 45 | 595 | 636 | 629 | 530 | 129 |
PN63
公稱(chēng)通徑 |
L1 | L2 | L3 | D | D1 | D2 | b | f | M | Z-φd | N | d1 | Dn | H1 | H2 | H |
DN(mm) | PN63 | |||||||||||||||
50 | 150 | 150 | 43 | 180 | 135 | 102 | 26 | 2 | 4 | 4-φ22 | 20 | 47 | 57 | 135 | 120 | 30 |
80 | 180 | 180 | 64 | 215 | 170 | 138 | 28 | 2 | 8 | 4-φ22 | 20 | 77 | 90 | 175 | 145 | 34 |
100 | 190 | 190 | 64 | 250 | 200 | 162 | 30 | 2 | 8 | 4-φ26 | 24 | 94 | 110 | 214 | 165 | 34 |
125 | 200 | 200 | 70 | 295 | 240 | 188 | 34 | 2 | 8 | 4-φ30 | 27 | 118 | 135 | 250 | 195 | 64 |
150 | 210 | 210 | 76 | 345 | 280 | 218 | 36 | 2 | 8 | 4-φ33 | 30 | 142 | 161 | 300 | 225 | 64 |
200 | 230 | 230 | 89 | 415 | 345 | 285 | 42 | 2 | 12 | 8-φ36 | 33 | 198 | 222 | 334 | 265 | 79 |
250 | 250 | 250 | 114 | 470 | 400 | 345 | 46 | 2 | 12 | 8-φ36 | 33 | 246 | 278 | 339 | 295 | 79 |
300 | 270 | 270 | 114 | 530 | 460 | 410 | 52 | 2 | 16 | 12-φ36 | 33 | 294 | 330 | 424 | 325 | 109 |
350 | 290 | 290 | 127 | 600 | 525 | 465 | 56 | 2 | 16 | 12-φ39 | 36 | 342 | 382 | 414 | 365 | 109 |
